Rain Gauge North Highwall
18 Mei 2026 15.00 · Teknisi Instrumentasi
Pembersihan corong ARR setelah hujan lebat.
| Perangkat | Status | Baterai | Sinyal | Temperature | Humidity | Pos | Data | Aksi |
|---|---|---|---|---|---|---|---|---|
Camera North Highwall dev-cctv-hw-01 · CCTV | Normal | x | x | 27.8 C | 84.4% | CCTV North Highwall North Highwall | Sel, 19 Mei 08.24 | |
Camera Settling Pond dev-cctv-sp-01 · CCTV | Waspada | x | x | 29.6 C | 84.4% | CCTV Settling Pond Settling Pond | Sel, 19 Mei 08.21 | |
Dust Sensor Haul Road 01 dev-dust-haul-01 · WEATHER | Normal | x | x | 30.8 C | 66.4% | Dust Sensor Haul Road 01 Pit B | Sel, 19 Mei 08.16 | |
Gas Sensor UG Portal 01 dev-gas-ug-01 · WEATHER | Normal | x | x | 28.9 C | 82.4% | Gas Sensor UG Portal 01 Tailing Dam | Sel, 19 Mei 08.27 | |
Logger ADR North Highwall 01 dev-adr-hw-01 · GNSS | Normal | x | x | 27.8 C | 84.4% | ADR North Highwall 01 North Highwall | Sel, 19 Mei 08.28 | |
Logger ADR Pit A 01 dev-adr-pit-a-01 · GNSS | Normal | x | x | 30.4 C | 75.4% | ADR Pit A 01 Pit A | Sel, 19 Mei 08.22 | |
Logger ADR South Dump 01 dev-adr-dump-01 · GNSS | Waspada | x | x | 28.7 C | 91.8% | ADR South Dump 01 South Dump | Sel, 19 Mei 08.25 | |
Noise Sensor Workshop dev-noise-ws-01 · WEATHER | Normal | x | x | 30.8 C | 66.4% | Noise Sensor Workshop Pit B | Sel, 19 Mei 08.13 | |
Piezometer South Dump 01 dev-pz-dump-01 · WEATHER | Waspada | x | x | 28.7 C | 91.8% | Piezometer South Dump 01 South Dump | Sel, 19 Mei 08.19 | |
Rain Gauge North Highwall dev-arr-hw-01 · WEATHER | Normal | x | x | 27.8 C | 84.4% | ARR North Highwall North Highwall | Sel, 19 Mei 08.27 | |
Telemetry AWLR Settling Pond 01 dev-awlr-sp-01 · AWLR | Normal | x | x | 29.6 C | 84.4% | AWLR Settling Pond 01 Settling Pond | Sel, 19 Mei 08.30 | |
Telemetry AWQR Settling Pond Outlet dev-awqr-sp-01 · WEATHER | Normal | x | x | 29.6 C | 84.4% | AWQR Settling Pond Outlet Settling Pond | Sel, 19 Mei 08.18 | |
Weather Station Pit A dev-aws-pit-a-01 · WEATHER | Normal | x | x | 30.4 C | 75.4% | AWS Pit A Pit A | Sel, 19 Mei 08.20 |
18 Mei 2026 15.00 · Teknisi Instrumentasi
Pembersihan corong ARR setelah hujan lebat.
19 Mei 2026 10.00 · Teknisi Geoteknik
Kalibrasi transducer piezometer dan validasi elevasi casing.
19 Mei 2026 12.30 · Tim K3 Tambang
Bump test sensor CO dan verifikasi alarm lokal.
20 Mei 2026 09.00 · Teknisi Instrumentasi
Cek panel surya, baterai cadangan, dan sudut pantau Settling Pond.
20 Mei 2026 11.00 · Teknisi Instrumentasi
Pengecekan modem telemetry dan arah antena ADR South Dump.
22 Mei 2026 09.00 · Tim Lingkungan
Audit inlet sensor debu dan kalibrasi pembacaan PM10.